Results of Job: search_97feeac8-fb2a-4ecd-b78d-cf7d7d77345f

Query Target Key Target Name Description P-Value MaxTC
AGRA_STAAU agrA Accessory gene regulator protein A 3.081e-25 0.35
TP4A3_HUMAN PTP4A3 Protein tyrosine phosphatase type IVA 3 2.064e-06 0.30
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 2.07e-06 0.28
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 2.07e-06 0.28
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 2.07e-06 0.28
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 2.07e-06 0.28
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 2.07e-06 0.28
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 2.07e-06 0.28
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 2.07e-06 0.28
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 2.07e-06 0.28
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 2.07e-06 0.28
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 2.07e-06 0.28
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 2.07e-06 0.28
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 2.07e-06 0.28
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 2.07e-06 0.28
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 2.07e-06 0.28
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 2.07e-06 0.28
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 2.07e-06 0.28
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 2.07e-06 0.28
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 2.07e-06 0.28