Results of Job: search_92ccf259-04b6-49a8-b77d-2ea53c3c6f2a

Query Target Key Target Name Description P-Value MaxTC
MDR1_HUMAN ABCB1 ATP-dependent translocase ABCB1 1.787e-53 1.00
GHRHR_HUMAN GHRHR Growth hormone-releasing hormone receptor 1.609e-35 0.28
SOAT2_MOUSE Soat2 Sterol O-acyltransferase 2 6.97e-22 0.31
C11B1_BOVIN CYP11B1 Cytochrome P450 11B1, mitochondrial 4.458e-20 0.32
SOAT2_HUMAN SOAT2 Sterol O-acyltransferase 2 2.22e-15 0.32
GLRA1_RAT Glra1 Glycine receptor subunit alpha-1 2.165e-14 0.36
TBB3_HUMAN TUBB3 Tubulin beta-3 chain 7.733e-12 0.29
THAS_HUMAN TBXAS1 Thromboxane-A synthase 1.046e-09 0.30
ITPR3_BOVIN ITPR3 Inositol 1,4,5-trisphosphate receptor type 3 3.108e-09 0.29
SOAT1_HUMAN SOAT1 Sterol O-acyltransferase 1 4.846e-09 0.32
MIP_LEGPN mip Outer membrane protein MIP 6.257e-07 0.29
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.569e-06 0.29
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.569e-06 0.29
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.569e-06 0.29
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.569e-06 0.29
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.569e-06 0.29
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.569e-06 0.29
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.569e-06 0.29
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.569e-06 0.29
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.569e-06 0.29
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.569e-06 0.29
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.569e-06 0.29
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.569e-06 0.29
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.569e-06 0.29
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.569e-06 0.29
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.569e-06 0.29
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.569e-06 0.29
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.569e-06 0.29
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.569e-06 0.29
Q25270_LEIDO beta-tubulin Beta-tubulin 2.54e-06 0.29