Results of Job: search_82a81325-e080-42d1-8160-daf0e558d4f4

Query Target Key Target Name Description P-Value MaxTC
SOAT2_HUMAN SOAT2 Sterol O-acyltransferase 2 1.935e-106 0.39
MDR1_HUMAN ABCB1 ATP-dependent translocase ABCB1 1.123e-64 0.85
SOAT1_HUMAN SOAT1 Sterol O-acyltransferase 1 1.887e-57 0.39
SOAT2_MOUSE Soat2 Sterol O-acyltransferase 2 5.642e-46 0.35
GLRA1_RAT Glra1 Glycine receptor subunit alpha-1 2.557e-13 0.33
SOAT1_RAT Soat1 Sterol O-acyltransferase 1 4.588e-12 0.39
GRP3_HUMAN RASGRP3 Ras guanyl-releasing protein 3 5.023e-11 0.31
Q4QYD9_RAT Heat sensitive channel TRPV3 9.882e-09 0.29
MIP_LEGPN mip Outer membrane protein MIP 7.518e-07 0.29
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 9.958e-07 0.30
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 9.958e-07 0.30
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 9.958e-07 0.30
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 9.958e-07 0.30
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 9.958e-07 0.30
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 9.958e-07 0.30
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 9.958e-07 0.30
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 9.958e-07 0.30
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 9.958e-07 0.30
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 9.958e-07 0.30
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 9.958e-07 0.30
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 9.958e-07 0.30
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 9.958e-07 0.30
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 9.958e-07 0.30
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 9.958e-07 0.30
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 9.958e-07 0.30
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 9.958e-07 0.30
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 9.958e-07 0.30