filename	MDDR class name	#MDDR links	#MDDR links below E-10
effectspace_31342	Vasopressin V2 Antagonist	1	0
effectspace_08410	MAO A Inhibitor	84	0
effectspace_31341	Vasopressin V1 Antagonist	5	0
effectspace_54114	Prostaglandin	13	2
effectspace_54112	H+/K+-ATPase Inhibitor	551	0
effectspace_54113	Antimuscarinic	67	0
effectspace_03200	Xanthine Oxidase Inhibitor	146	0
effectspace_54111	H2 Antagonist	138	0
effectspace_39500	Antiglucocorticoid	25	0
effectspace_06233	5 HT3 Antagonist	166	4
effectspace_64300	Penicillin	13	6
effectspace_06214	GABA A/Benzodiazepine Receptor Complex-Related Drug	158	0
effectspace_06215	CRF Antagonist	378	0
effectspace_06212	Benzodiazepine Agonist/Antagonist	123	3
effectspace_06213	Benzodiazepine Antagonist	1	0
effectspace_06210	Benzodiazepine	9	0
effectspace_06211	Benzodiazepine Agonist	14	0
effectspace_50160	Cathepsin L Inhibitor	146	2
effectspace_37110	Thrombin Inhibitor	118	0
effectspace_42735	Neurokinin NK3 Antagonist	1	0
effectspace_78415	Phosphodiesterase I Inhibitor	30	0
effectspace_78251	Guanylate Cyclase Activator	253	0
effectspace_78416	Phosphodiesterase II Inhibitor	3	0
effectspace_78411	O6-Alkylguanine-DNA Alkyltransferase Inhibitor	383	190
effectspace_31340	Vasopressin Antagonist	6	0
effectspace_28210	Adrenergic (beta1) Agonist	38	6
effectspace_40231	Progesterone Antagonist	29	4
effectspace_64500	Carbapenem	268	0
effectspace_75730	Estrone Sulfatase Inhibitor	145	10
effectspace_44110	Oxytocin	8	7
effectspace_31261	Adrenergic (alpha1) Blocker	187	0
effectspace_31260	Adrenergic (alpha) Blocker	10	0
effectspace_31262	Adrenergic (alpha2) Blocker	131	0
effectspace_40100	Androgen	136	12
effectspace_54121	Prostaglandin	161	13
effectspace_52701	Cholesterol Esterase Inhibitor	17	0
effectspace_52700	ACAT Inhibitor	430	1
effectspace_50100	Calcitonin Analog	1	0
effectspace_42713	CCK B Antagonist	137	5
effectspace_78444	Tryptase Inhibitor	40	0
effectspace_78329	Dipeptidyl Aminopeptidase IV Inhibitor	153	0
effectspace_78325	S-Adenosyl-L-Homocysteine Hydrolase Inhibitor	702	176
effectspace_42710	CCK Agonist	103	6
effectspace_78323	Elastase Inhibitor	275	0
effectspace_28330	Adenylate Cyclase Activator	34	21
effectspace_41300	Estrogen Receptor Modulator	303	6
effectspace_42111	Somatostatin Analog	9	2
effectspace_42112	Somatostatin Antagonist	10	0
effectspace_78406	Transglutaminase (Factor XIIIa) Inhibitor	384	0
effectspace_78407	S-Adenosyl-L-methionine Decarboxylase Inhibitor	700	360
effectspace_01150	Opioid Mixed Agonist-Antagonist	64	3
effectspace_78403	Glycinamide Ribonucleotide Formyltransferase Inhibitor	98	41
effectspace_78401	Phosphatidylinositol Kinase Inhibitor	152	0
effectspace_75721	Aromatase Inhibitor	396	45
effectspace_78398	Proteoglycanase Inhibitor	150	0
effectspace_17100	Anticholinergic, Ophthalmic	12	0
effectspace_43210	Aldose Reductase Inhibitor	1133	0
effectspace_08015	Adrenoceptor (alpha1) Agonist	58	5
effectspace_16250	Prostaglandin	142	20
effectspace_64200	Cephalosporin	67	8
effectspace_11130	MAO B Inhibitor	5	0
effectspace_64530	Tribactam	11	0
effectspace_02110	Anaphylatoxin Receptor Antagonist	63	3
effectspace_06234	5 HT1 Agonist	22	8
effectspace_78331	Cyclooxygenase Inhibitor	931	0
effectspace_06236	5 HT1B Agonist	15	3
effectspace_06237	5 HT1C Agonist	28	0
effectspace_06230	5 HT Antagonist	25	0
effectspace_78335	Steroid (5alpha) Reductase Inhibitor	1111	83
effectspace_78336	Glucosidase (alpha) Inhibitor	150	8
effectspace_78337	Protocollagen Prolyl Hydroxylase Inhibitor	585	5
effectspace_01129	Opioid Agonist	9	0
effectspace_78439	Calpain Inhibitor	224	3
effectspace_42102	Growth Hormone Release Promoting Agent	105	3
effectspace_27300	Antihistaminic	215	0
effectspace_08420	MAO B Inhibitor	91	0
effectspace_44210	Oxytocin Antagonist	26	0
effectspace_78432	Matrix Metalloproteinase Inhibitor	503	0
effectspace_02456	IL-8 Inhibitor	90	22
effectspace_27261	PAF Antagonist	214	1
effectspace_78437	Phosphodiesterase V Inhibitor	80	1
effectspace_02451	IL-1beta Converting Enzyme Inhibitor	103	3
effectspace_45100	Thyroid Hormone	110	20
effectspace_37240	CAMP Phosphodiesterase Inhibitor	79	0
effectspace_31410	ACE Inhibitor	880	24
effectspace_42651	Melatonin Antagonist	130	8
effectspace_40210	Estrogen	457	11
effectspace_43132	Glucagon Receptor Antagonist	6	0
effectspace_75755	Vitamin D Analog	154	60
effectspace_11123	Dopamine Agonist	107	0
effectspace_11124	Dopamine (D1) Agonist	42	0
effectspace_11125	Dopamine (D2) Agonist	16	0
effectspace_34620	Neutral Endopeptidase Inhibitor	618	44
effectspace_49932	Neuropeptide Y Antagonist	10	1
effectspace_43135	Adrenoceptor (alpha2) Antagonist	12	0
effectspace_12455	NMDA Receptor Antagonist	1152	0
effectspace_06248	5 HT2A Antagonist	213	0
effectspace_12457	AMPA Receptor Antagonist	198	0
effectspace_78427	17alpha-Hydroxylase/C17-20 Lyase Inhibitor	89	57
effectspace_37230	Thromboxane Synthetase Inhibitor	530	14
effectspace_37231	Thromboxane Antagonist	570	29
effectspace_06241	5 HT4 Agonist	3	0
effectspace_06240	5 HT1A Antagonist	111	0
effectspace_06243	5 HT3 Agonist	10	0
effectspace_06242	5 HT4 Antagonist	10	0
effectspace_78429	Farnesyl Protein Transferase Inhibitor	943	1
effectspace_06247	5 HT1D Antagonist	177	0
effectspace_06246	5 HT1D Agonist	124	19
effectspace_64600	Lactamase (beta) Inhibitor	418	29
effectspace_78348	Phospholipase A2 Inhibitor	899	45
effectspace_42731	Substance P Antagonist	615	26
effectspace_37125	Factor VIIa Inhibitor	108	0
effectspace_42733	Neurokinin NK2 Antagonist	148	5
effectspace_42732	Neurokinin Antagonist	103	0
effectspace_78341	Purine Nucleoside Phosphorylase Inhibitor	261	140
effectspace_37121	Factor Xa Inhibitor	229	0
effectspace_42737	Bombesin Antagonist	4	1
effectspace_78342	Glucuronidase (beta) Inhibitor	144	33
effectspace_52510	Acetyl-CoA Thiolase Inhibitor	70	0
effectspace_64210	Oxacephem	9	6
effectspace_08450	Adenosine (A1) Antagonist	564	0
effectspace_08451	Adenosine (A2) Antagonist	304	0
effectspace_17200	Adrenergic, Ophthalmic	13	0
effectspace_09231	TRH Analog	2	0
effectspace_07707	Adenosine (A1) Agonist	794	232
effectspace_64220	Carbacephem	11	0
effectspace_07703	Dopamine (D3) Antagonist	245	0
effectspace_07702	Dopamine (D1) Antagonist	94	3
effectspace_07701	Dopamine (D2) Antagonist	285	0
effectspace_42520	LHRH Antagonist	27	0
effectspace_42521	Follicle-stimulating hormone	3	0
effectspace_52530	ATP Citrate Lyase Inhibitor	116	36
effectspace_07709	Neurotensin Receptor Antagonist	69	7
effectspace_07708	Adenosine (A2) Agonist	715	355
effectspace_78451	Steroid (5alpha) Reductase 1 Inhibitor	31	0
effectspace_43131	Glucosidase (alpha) Inhibitor	606	226
effectspace_78453	Cyclooxygenase-1 Inhibitor	638	6
effectspace_78454	Cyclooxygenase-2 Inhibitor	685	0
effectspace_43136	Adrenoceptor (beta3) Agonist	351	1
effectspace_31650	Endothelin Antagonist	322	48
effectspace_06250	5 HT2C Antagonist	48	0
effectspace_06251	5 HT1F Agonist	40	0
effectspace_31655	Endothelin ETA Antagonist	197	0
effectspace_31656	Endothelin ETB Antagonist	171	47
effectspace_09248	Prolylendopeptidase Inhibitor	112	4
effectspace_09249	Muscarinic (M1) Agonist	106	0
effectspace_40120	Antiandrogen	230	15
effectspace_45200	Thyroid Inhibitor	42	1
effectspace_78440	Prolyl-Peptidyl Isomerase Inhibitor	3	0
effectspace_28310	Phosphodiesterase Inhibitor	56	0
effectspace_78352	Uridine Phosphorylase Inhibitor	12	0
effectspace_78353	Adenosine Deaminase Inhibitor	204	67
effectspace_78351	Lipoxygenase Inhibitor	1536	18
effectspace_78424	Inosine Monophosphate Dehydrogenase Inhibitor	426	0
effectspace_52505	2,3-Oxidosqualene-Lanosterol Cyclase Inhibitor	172	1
effectspace_64400	Penem	31	0
effectspace_52503	Squalene Epoxidase Inhibitor	274	55
effectspace_52502	Squalene Synthetase Inhibitor	628	217
effectspace_09229	Nicotinic Agonist	433	7
effectspace_78385	Adenosine Kinase Inhibitor	151	0
effectspace_16100	Adrenergic (beta) Blocker	1	0
effectspace_09221	Acetylcholinesterase Inhibitor	384	0
effectspace_07710	Dopamine (D4) Antagonist	365	0
effectspace_02520	Bradykinin Antagonist	3	0
effectspace_45310	Parathyroid Hormone Antagonist	11	1
effectspace_02522	Bradykinin BK2 Antagonist	1	0
effectspace_78420	Glutathione S-Transferase Inhibitor	41	2
effectspace_59505	Retinoid	337	55
effectspace_37252	Prostaglandin	261	47
effectspace_12471	mGlu1 Antagonist	129	0
effectspace_78446	Cytochrome P450 Oxidase Inhibitor	42	23
effectspace_42712	CCK A Antagonist	168	5
effectspace_42711	CCK Antagonist	91	0
effectspace_78445	Glucose-6-phosphate Translocase Inhibitor	81	0
effectspace_39100	Glucocorticoid	35	4
effectspace_01210	PGE2 Antagonist	56	0
effectspace_31250	Adrenergic (beta) Blocker	84	0
effectspace_78413	Cathepsin B Inhibitor	175	1
effectspace_42650	Melatonin Agonist	74	3
effectspace_31420	Renin Inhibitor	371	0
effectspace_78363	Trypsin Inhibitor	75	0
effectspace_78362	Thymidylate Synthetase Inhibitor	298	42
effectspace_27130	Anticholinergic	12	3
effectspace_78366	Ribonucleotide Reductase Inhibitor	587	17
effectspace_78389	Dihydrofolate Reductase Inhibitor	97	36
effectspace_64550	Lactam (beta) Antibiotic	8	5
effectspace_71527	HIV Integrase Inhibitor	1328	10
effectspace_71524	TAT Inhibitor	177	1
effectspace_71522	Reverse Transcriptase Inhibitor	1689	43
effectspace_71523	HIV-1 Protease Inhibitor	278	1
effectspace_78387	Dihydroorotase Inhibitor	262	14
effectspace_58202	Muscarinic M3 Antagonist	13	0
effectspace_78374	Protein Kinase C Inhibitor	1063	17
effectspace_78375	Thiol Protease Inhibitor	145	2
effectspace_78376	Mannosidase Inhibitor	353	22
effectspace_78370	Tyrosine-Specific Protein Kinase Inhibitor	840	0
effectspace_78371	Collagenase Inhibitor	405	7
effectspace_42706	CCK B Agonist	57	6
effectspace_78373	Topoisomerase Inhibitor	302	7
effectspace_12464	Nitric Oxide Synthase Inhibitor	699	0
effectspace_52500	HMG-CoA Reductase (beta) Inhibitor	549	4
effectspace_78378	Ornithine Decarboxylase Inhibitor	414	11
effectspace_12462	3-Hydroxyanthranilate Oxygenase Inhibitor	118	40
effectspace_12463	Kainic Acid Receptor Antagonist	314	0
effectspace_31432	Angiotensin II AT1 Antagonist	135	0
effectspace_27222	Leukotriene A4 Hydrolase Inhibitor	76	0
effectspace_27223	Adenosine A3 Antagonist	30	0
effectspace_16020	Anticholinesterase	7	1
effectspace_78409	Phospholipase C Inhibitor	208	2
effectspace_16200	Carbonic Anhydrase Inhibitor	281	0
effectspace_78393	COMT Inhibitor	272	9
effectspace_31251	Adrenergic (beta1) Blocker	37	0
effectspace_42738	Gastrin-Releasing Peptide Antagonist	4	0
effectspace_31281	Dopamine beta-Hydroxylase Inhibitor	212	0
effectspace_08400	MAO Inhibitor	158	8
effectspace_78390	Folylpolyglutamate Synthetase Inhibitor	38	20
effectspace_78391	Thymidine Kinase Inhibitor	72	66
effectspace_78396	Dehydropeptidase-I Inhibitor	403	28
effectspace_78394	Poly(ADP-ribose)synthethase Inhibitor	840	0
effectspace_01132	delta Agonist	49	0
effectspace_01133	mu Agonist	62	1
effectspace_75711	Antiestrogen	217	22
effectspace_10500	GABA-B Receptor Antagonist	27	0
effectspace_06249	5 HT2B Antagonist	40	0
effectspace_42705	CCK A Agonist	17	6
effectspace_27110	Adrenergic (beta) Agonist	217	0
effectspace_01131	kappa Agonist	52	0
effectspace_09254	Muscarinic (M2) Antagonist	2	0
effectspace_78460	Geranylgeranyl Protein Transferase Inhibitor	422	208
effectspace_12125	GABA B Agonist	21	0
effectspace_37268	P2T Purinoreceptor Antagonist	927	29
effectspace_78330	Protease Inhibitor	230	2
effectspace_16110	Adrenergic (alpha2) Agonist	28	2
effectspace_06235	5 HT1A Agonist	179	1
effectspace_all	all	all	all
